Product Overview
Report Details



Metrics
Name | Definition |
Engagement Of Shared Owners | Display Shared Owners' behavior on both apps in date range. |
Active Users | Share of users that used the app at least once in date range, which is the amount of users that had the app on their device. |
Sessions Per User | Average number of sessions per user in date range. |
Time Per Session | Average time spent on the app per session in date range. |
Usage Segments of Shared Owners | Displays Audience overlaps in terms of App Usage |
Used None | Share of users that used neither of the two apps in date range. |
Used App1 Only | Shared of users that only used App1 in date range. |
Used Both Apps | Share of users that used both App1 and App2 in date range |
Used App2 Only | Share of users that only used App2 in date range |
Filters
Country | United States, Canada, France, United Kingdom, Italy, Germany, Spain, Netherland, Belgium, Portugal, Switzerland, Ireland, Greece, Austria, Turkey, Russia, Sweden, Czech Republic, Finland, Norway, Denmark, Slovakia, Slovenia, Romania, Poland, Argentina, Chile, Brazil, Mexico, Colombia. |
Device | Mobile, Tablet |